Course Programme | I Year | II Year | III Year |
---|---|---|---|
B.Com | 40,000 | 50,000 | 50,000 |
BBA Regular | 50,000 | 50,000 | 50,000 |
BBA Aviation Management | 70,000 | 70,000 | 70,000 |
BCA General | 70,000 | 70,000 | 70,000 |
In conformity with Supreme Court judgments and directions, UGC Guidelines & Bengaluru City University and State Government Instructions, Agragami Degree College is following a ‘Zero-Tolerance Policy towards ragging. Any student of Agragami Degree College accused and found guilty of ragging, will be severely dealt with, in accordance with the Provisions of the Law.
Anti-Ragging Cell holds meeting of Inter Councils twice in a year for making colleges and universities ragging free.
The following members shall constitute the Anti-Ragging committee | |
---|---|
Dr S P Shobha Devi | Principal |
Mr Naveen Kumar | HOD, Dept of Aviation Management |
Jayashree H S | Assistant Professor, Dept of Kannada |
First, Second & Third Year Students | Student Co-Ordinators |
All efforts are taken by the committee to ensure a safe and secure ambience for women. Grievances pertaining to sexual harassment shall be redressed by the Internal Complaints Committee (Committee for Prevention of Sexual Harassment).
The Internal Complaints Committee consists of following members: | |
---|---|
Dr S P Shobha Devi | Principal |
Mr Naveen Kumar | HOD, Dept of Aviation Management |
Mr Poornachandra | Assistant Professor, Dept of Commerce & Management |
Mr Yathish | Student Representative |
Ms Inchara | Student Representative |
The Students' Grievance Redressal Cell serves as a platform to address and resolve the concerns of students in a timely and impartial manner.
The cell acts as a bridge between students and the institution, providing a safe and confidential space for students to express their concerns without fear of reprisal. By addressing grievances effectively, the cell aims to promote student well-being, uphold academic integrity, and enhance the overall quality of the educational experience.
Grievance Resolution Timeline | ||
---|---|---|
Step | Action | Timeline |
Acknowledgement | Complaint acknowledgment | Within 2 working days |
Review & Investigation | Detailed review & Verification | Within 7 working days |
Resolution | Final resolution and feedback to student | Within 15 working days |
The following members shall constitute the Grievance Redressal committee
The Internal Complaints Committee consists of following members: | |
---|---|
Dr S P Shobha Devi | Principal |
Mr Naveen Kumar | HOD, Dept of Aviation Management |
Third Year Students | Student Representatives |
External Member | Administrative Dept |
Phone: +91 6366857994
Location :- Administrative Block
Scholarships are financial aid awards given to students based on academic merit, financial need, or other criteria. They help make education more accessible and affordable, reducing the financial burden on students and their families. Scholarships play a vital role in making education accessible and affordable for students from all backgrounds. By providing financial support and recognition, scholarships empower students to pursue their educational goals and achieve their full potential
Interested students can apply to the following scholarships programs. Scholarships for students pursuing UG programmes:
Name of the Scholarship | Documents Required | Website link |
Scholarships for Minorities (Muslims / Christians / Sikhs /Jain/ Parsis / Buddhist) | (One Set of Application Form & Documents Copies should be submitted in Administration Office Counter No.5) To avail scholarship for Minorities in Karnataka, students should apply both in National Scholarship Portal (NSP) and State Scholarship Portal (SSP). | https://dom.karnataka.gov.in/ |
SMHRD Scholarship | CENTRAL SECTOR SCHEME OF SCHOLARSHIP Students who have above 80 percentile of marks in the relevant stream from the respective Board of Examination in Class XII of 10+2 pattern or equivalent and pursuing regular courses are eligible | https://scholarships.gov.in/ |
Karnataka Labour Welfare Board | Education Assistance to children of the Organised workers those who pay Welfare Fund Karnataka Labour Welfare Board |
https://klwbapps.karnataka.gov.in/ |